Event | Time/Distance/Points | Athlete(s) | Date | |
---|---|---|---|---|
U11 Boys | 75m | 12.1 | Alfie Fraser | 12/0921 |
80m | 12.32 | Tom Boam | 10/09/17 | |
150m | 23.9 | Tom Boam | 10/09/17 | |
600m | 2.03 | Xavier Morgan | 27/05/17 | |
LJ | 3.23m | Samual McGill | 29/04/17 | |
HJ | 1.00m | Gregor McGill | 27/07/15 | |
Howler Jav | 29.65m | Tom Boam | 24/06/17 | |
4x100m | 67.45 | 27/05/17 | ||
Quadkids | 249 points | Jack Taylor | 12/09/21 | |
U11 Girls | 60m | 10.75 | Nancy Pilkington | 27/01/19 |
75m | 11.59 | Alice Tolley | 01/04/17 | |
80m | 12.44 | Alice Tolley | 29/04/17 | |
100m | 15.55 | Alice Tolley | 21/06/17 | |
150m | 23.25 | Courtney Limer | 27/05/17 | |
600m | 1.52.56 | Alice Tolley | 21/06/17 | |
800m | 2.42.44 | Alice Tolley | 21/06/17 | |
LJ | 3.59m | Alice Tolley | 29/07/17 | |
HJ | 1.10m | Nancy Pilkington | 27/06/15 | |
Howler Jav | 27.75m | Freya Hatcher | 23/07/16 | |
4x100m | 64.34 | 27/05/17 | ||
Quadkids | 210 points | Matilda Anderson | 15/05/16 | |
U13 Boys | 75mH | 16.3 | Ted Johnson | 9/05/15 |
100m | 13.4 | Elliot Archibald | 27/07/15 | |
200m | 27.61 | Eddie Fenton | 14/05/16 | |
800m | 2.34.07 | Will Stanway | 24/06/17 | |
1500m | 4.59.01 | Will Stanway | 29/07/17 | |
HJ | 1.35m | Eddie Fenton | 04/06/16 | |
LJ | 4.41m | Eddie Fenton | 23/07/16 | |
Jav | 25.06m | Eddie Fenton | 27/07/15 | |
Shot 3kg | 5.21m | Dylan Talor | 20/04/19 | |
Shot 3.25kg | 8.14m | Byron Masterson | 23/07/16 | |
Discus | 11.96m | David Laver | 29/04/17 | |
4x100m | 63.73 | Matty Miller/Jasper Casey/Alfie Fraser/Jack Taylor | 15/05/22 | |
U13 Girls | 70m H | 13.04 | Freya Hatcher | 27/05/17 |
75m | 11.06 | Megan Harris-Wood | 29/08/16 | |
100m | 14.27 | MeganHarris- Wood | 23/07/16 | |
150m | 23.10 | Megan Harris-Wood | 03/04/16 | |
200m | 29.41 | Megan Harris-Wood | 11/09/16 | |
800m | 2.26.52 | Alice Tolley | 09/09/18 | |
1200m | 4.04.82 | Alice Tolley | 08/09/18 | |
1500m | 5.05.22 | Alice Tolley | 13/05/18 | |
HJ | 1.33m | Megan Harris-Wood | 30/04/16 | |
LJ | 4.61m | Megan Harris-Wood | 18/09/16 | |
Jav | 14.96m | Jaime-Lee Taylor | 29/07/17 | |
Shot 2.72kg | 6.92m | Freya Hatcher | 27/05/17 | |
Shot 3kg | 6.37m | Nancy Pilkington | 09/10/22 | |
Hammer | 10.27m | Bella Anderson | 11/09/16 | |
Discus | ||||
4x100m | 61.00 | 04/06/16 | ||
U15 Boys | 80mH | 15.64 | Freddie Hatcher | 23/07/16 |
100m | 11.99 | Elliot Archibald | 11/06/16 | |
200m | 25.9 | Tom Boam | 11/09/21 | |
300m | 40.80s | Tom Boam | 27/05/17 | |
400m | ||||
800m | 2.13.23 | Tom Gilliver | 03/07/21 | |
1500m | 4.39.51 | Tom Gilliver | 11/09/21 | |
HJ | 1.40m | Fraser Masterson | 23/07/16 | |
LJ | 4.72m | Byron Masterson | 24/06/16 | |
TJ | 10.16m | Dylan Taylor | 12/09/21 | |
Jav | 29.41m | Tom Boam | 11/09/21 | |
Shot 4kg | 9.51m | Byron Masterson | 24/06/17 | |
Discus 1.25kg | 18.55m | Isaac Quinn | 04/06/16 | |
4x100m | 54.6 | 09/04/16 | ||
4x400m | ||||
U15 Girls | 75mH | 15.62 | Katie Taylor | 24/06/17 |
100m | 13.71 | Megan Harris-Wood | 27/05/17 | |
200m | 28.45 | Megan Harris-Wood | 14/05/17 | |
300m | 43.74 | Sosseh Badjie | 29/07/17 | |
400m | ||||
800m | 2.23.21 | Sosseh Badjie | 24/06/17 | |
1500m | 4.53.68 | Sosseh Badjie | 17/06/17 | |
HJ | 1.25m | Megan Harris-Wood | 29/4/17 | |
LJ | 4.70m | Megan Harris-Wood | 27/05/17 | |
TJ | ||||
Jav | 23.72m | Katie Taylor | 29/07/17 | |
Shot 3kg | 7.75m | Louisa Hobson | 27/06/15 | |
Discus | ||||
4x100m | 56.12 | 13/05/17 | ||
4x400m |