Event | Time/Distance/Points | Athlete(s) | Date | |
---|---|---|---|---|
U11 Boys | 80m | 12.4s | David Laver | 27/6/15 |
150m | 24.34s | Samual McGill | 27/5/17 | |
600m | 2.03m | Xavier Morgan | 27/5/17 | |
LJ | 3.23m | Samual McGill | 29/4/17 | |
HJ | 1.00m | Gregor McGill | 27/7/15 | |
Howler Jav | 29.65m | Tom Boam | 24/6/17 | |
4x100m | 67.45m | 27/5/17 | ||
Quadkids | 160 points | Xavier Morgan | 14/5/17 | |
U11 Girls | 75m | 11.59 | Alice Tolley | 01/04/17 |
80m | 12.44s | Alice Tolley | 29/4/17 | |
100m | 15.55 | Alice Tolley | 21/06/17 | |
150m | 23.25s | Courtney Limer | 27/5/17 | |
600m | 1m 52.56s | Alice Tolley | 29/5/17 | |
800m | 2.42.44 | Alice Tolley | 21/06/17 | |
LJ | 3.59m | Alice Tolley | 29/7/17 | |
HJ | 1.08m | Bella Anderson | 27/6/15 | |
Howler Jav | 27.75m | Freya Hatcher | 23/7/16 | |
4x100m | 64.34s | 27/5/17 | ||
Quadkids | 210points | Matilda Anderson | 15/5/16 | |
U13 Boys | 75mH | 16.3s | Ted Johnson | 9/5/15 |
100m | 13.4s | Elliot Archibald | 27/7/15 | |
200m | 27.61s | Eddie Fenton | 14/5/16 | |
800m | 2m 34.07s | Will Stanway | 24/6/17 | |
1500m | 4m 59.01s | Will Stanway | 29/7/17 | |
HJ | 1.35m | Eddie Fenton | 4/6/16 | |
LJ | 4.41m | Eddie Fenton | 23/7/16 | |
Jav | 25.06m | Eddie Fenton | 27/7/15 | |
Shot 3.25kg | 8.14m | Byron Masterson | 23/7/16 | |
Discus | 11.96m | David Laver | 29/4/17 | |
4x100m | 65.01s | 25/4/15 | ||
U13 Girls | 70m H | 13.04s | Freya Hatcher | 27/5/17 |
75m | 11.06s | Megan Harris-Wood | 29/8/16 | |
100m | 14.27s | MeganHarris- Wood | 23/7/16 | |
150m | 23.10s | Megan Harris-Wood | 3/4/16 | |
200m | 29.41s | Megan Harris-Wood | 11/9/16 | |
800m | 2m 36.62s | Megan Harris-Wood | 11/9/16 | |
1200m | 4m 04.82s | Megan Harris-Wood | 10/9/16 | |
1500m | 5m 15.8s | Sosseh Badjie | 25/5/15 | |
HJ | 1.33m | Megan Harris-Wood | 30/4/16 | |
LJ | 4.61m | Megan Harris-Wood | 18/9/16 | |
Jav | 14.96m | Jaime-Lee Taylor | 29/7/17 | |
Shot 2.72kg | 6.92m | Freya Hatcher | 27/5/17 | |
hammer | 10.27m | Bella Anderson | 11/9/16 | |
Discus | ||||
4x100m | 61.00s | 4/6/16 | ||
U15 Boys | 80mH | 15.64s | Freddie Hatcher | 23/7/16 |
100m | 11.99s | Elliot Archibald | 11/6/16 | |
200m | 25.98 | Eddie Fenton | 13/5/17 | |
300m | 40.80s | Eddie Fenton | 27/5/17 | |
400m | ||||
800m | 3m 03.52s | Gabriel Parker-Heath | 29/4/17 | |
1500m | ||||
HJ | 1.40m | Fraser Masterson | 23/7/16 | |
LJ | 4.72m | Byron Masterson | 24/6/16 | |
TJ | ||||
Jav | 29.34m | Eddie Fenton | 29/7/17 | |
Shot 4kg | 9.51m | Byron Masterson | 24/6/17 | |
Discus 1.25kg | 18.55m | Isaac Quinn | 4/6/16 | |
4x100m | 54.6s | 9/4/16 | ||
4x400m | ||||
U15 Girls | 75mH | 15.62s | Katie Taylor | 24/6/17 |
100m | 13.71s | Megan Harris-Wood | 27/5/17 | |
200m | 28.45s | Megan Harris-Wood | 14/5/17 | |
300m | 43.74s | Sosseh Badjie | 29/7/17 | |
400m | ||||
800m | 2m 23.21s | Sosseh Badjie | 24/6/17 | |
1500m | 4m 53.68s | Sosseh Badjie | 17/6/17 | |
HJ | 1.25m | Megan Harris-Wood | 29/4/17 | |
LJ | 4.70m | Megan Harris-Wood | 27/5/17 | |
TJ | ||||
Jav | 23.72m | Katie Taylor | 29/7/17 | |
Shot 3kg | 7.75m | Louisa Hobson | 27/6/15 | |
Discus | ||||
4x100m | 56.12s | 13/5/17 | ||
4x400m |